| RANK ORDER | GIRLS NAMES | BOYS NAMES |
| 1 | ISABELLA | WILLIAM |
| 2 | EMMA | JACOB |
| 3 | MADISON | ELIJAH |
| 4 | ABIGAIL | JAMES |
| 5 | OLIVIA | NOAH |
| 6 | ADDISON | ETHAN |
| 7 | AVA | JACKSON |
| 8 | SOPHIA | AIDEN (tie) JOSHUA (tie) |
| 9 | CHLOE | |
| 10 | ELIZABETH | JAYDEN (tie) JOHN (tie) |
| 11 | EMILY | |
| 12 | ELLA | CHRISTOPHER |
| 13 | ALEXIS | MICHAEL |
| 14 | ANNA | MASON |
| 15 | KAYLEE | LANDON |
| 16 | HANNAH | MATTHEW |
| 17 | LILLIAN (tie) LILY (tie) |
CALEB |
| 18 | BRAYDEN | |
| 19 | BROOKLYN (tie) LAYLA (tie) |
DAVID |
| 20 | ALEXANDER | |
| 21 | NEVAEH | GABRIEL |
| 22 | TAYLOR | SAMUEL |
| 23 | SARAH | BENJAMIN |
| 24 | ALYSSA | LOGAN |
| 25 | AMELIA | ANDREW |
| 26 | RILEY | JOSEPH |
| 27 | AUBREY | GAVIN (tie) JEREMIAH (tie) |
| 28 | KYLIE (tie) SAVANNAH (tie) |
|
| 29 | CHRISTIAN (tie) DANIEL (tie) |
|
| 30 | NATALIE |