This information is provided by the licensee as required by law.
While searching for information on a particular health care professional, consumers should be aware that there are several locations available to aid them with their research. (Licensure Verification, Abuse Registry, Monthly Disciplinary Actions, and Recently Suspended Licenses Due to Failure to Pay Child Support) Links to various Internet sites are available from the Department of Health Website home page and from the Health Related Boards Website
| DAVIS MD, STEPHEN MICHAEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRACTICE ADDRESS: |
GREEN HILLS MEDICAL CLINIC PLC 2400 PATTERSON SUITE 500 NASHVILLE, TN 37203 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANGUAGES: (Other than English) | None Reported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUPERVISING PHYSICIAN: | None Reported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRADUATE/POSTGRADUATE MEDICAL/PROFESSIONAL EDUCATION AND TRAINING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PROGRAM/ INSTITUTION |
CITY STATE/ COUNTRY |
DATE OF GRADUATION |
TYPE OF DEGREE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MEHARRY MEDICAL COLLEGE | 01/01/1981 | MD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PEDIATRIC PLASTIC SURGERY | MONTREAL CANADA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LASER TRAINING | MADIGAN ARMY MED CTR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OTHER EDUCATION AND TRAINING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PROGRAM/ INSTITUTION |
CITY STATE/ COUNTRY |
FROM |
TO |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHIEF RESD MCGILL | MONTREAL CANADA | 07/01/1987 | 06/01/1988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHIEF RESD MICHIGAN STATE | FLINT MI USA | 07/01/1985 | 06/01/1986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPECIALTY BOARD CERTIFICATIONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
CERTIFYING BODY/ BOARD/ INSTITUTION |
CERTIFICATION/ SPECIALTY/ SUBSPECIALTY |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| None Reported | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FACULTY APPOINTMENTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TITLE | INSTITUTION | CITY/STATE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| None Reported | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STAFF PRIVILEGES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This practitioner currently holds staff privileges at the following hospitals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOSPITAL | CITY/STATE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C M C | NASHVILLE, TN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BAPTIST | NASHVILLE, TN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAINT THOMAS | NASHVILLE, TN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This practitioner currently participates in the following TennCare plans | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PHOENIX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLUE CARE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FINAL DISCIPLINARY ACTION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACTIONS BY STATE REGULATORY BOARD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AGENCY | VIOLATION | ACTION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| None Reported | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RESIGNATIONS IN LIEU OF TERMINATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOSPITAL | ACTION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| None Reported | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACTIONS BY HOSPITAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOSPITAL | VIOLATION |
ACTION | None Reported |
CRIMINAL OFFENSES
|
OFFENSE
|
JURISDICTION
|
None Reported |
LIABILITY CLAIMS
|
|
Some studies have shown that there is no significant correlation between malpractice history and a doctor’s competence. At the same time, the Legislature believes that consumers should have access to malpractice information. In these profiles, the Department has given you information about both the malpractice history of the physician’s specialty and the physician’s history of payments. The Legislature has placed payment amounts into three statistical categories: below average, average, and above average. To make the best health care decisions, you should view this information in perspective.You could miss an opportunity for high quality care by selecting a doctor based solely on malpractice history. When considering malpractice data, please keep in mind:
You may wish to discuss information provided in this report, and malpractice generally, with your doctor. The Department can refer you to other articles on this subject. The Health Department started getting reports for claims paid after May, 1998.
|
are not included here.
DATE
|
Settlement amount was:
| None Reported |
|
OPTIONAL INFORMATION
|
|
COMMUNITY SERVICE / AWARD / HONOR
|
DESCRIPTION
|
ORGANIZATION | None Reported |
PUBLICATIONS
|
TITLE
|
PUBLICATION
|
DATE | None Reported |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||