
The Division of Environmental Epidemiology is responsible for environmental public health activities that relate to chemical exposures and pollution in Tennessee. We are funded through a cooperative Agreement with the federal Agency for Toxic Substances and Disease Registry (ATSDR). As we interpret environmental sampling data to protect public health, we often produce written publications. The following list of environmental public health investigations links to downloadable PDF versions of our health documents.
| County | Date | Title | Chemical |
|---|---|---|---|
| Bedford | 09/16/2009 | Former Fashion Cleaners | Drycleaner solvent |
| Coffee | 09/30/2003 | Bryan Blvd Subdivision Wells | Tetrachloroethylene |
| Davidson | 09/16/2011 | IGI Adhesives | TCE |
| Davidson | 01/21/2009 | Green Hills Cleaners Update | Drycleaner solvent |
| Davidson | 09/08/2008 | Green Hills Cleaners | Drycleaner solvent |
| Davidson | 06/10/2008 | Lebanon Road Landfill | Landfill Gas |
| Davidson | 08/31/2005 | Town and Country Cleaners | Drycleaner solvent |
| Davidson | 04/04/2005 | Concord Cleaners | Drycleaner solvent |
| Davidson | 03/29/2005 | White Way Cleaners | Drycleaner solvent |
| Davidson | 01/13/2004 | White Way Cleaners | Drycleaner solvent |
| Davidson | 05/20/2004 | White Way Cleaners | Drycleaner solvent |
| Fayette | 02/25/2011 | Security Signals | perchlorate |
| Fayette | 09/20/2002 | Ross Metals | Lead |
| Gibson | 04/02/2011 | Quad Industries Indoor Air Evaluation | PCE, TCE |
| Gibson | 12/20/2002 | H77E Transformer Recycling Facility |
PCBs Lead |
| Giles | 05/07/2008 | May Oil Company | Diesel |
| Hamilton | 05/03/2010 | Former 36th St Landfill | PAHs & arsenic |
| Hamilton | 11/18/2009 | TN Ave and Railroad Overpass | PAHs & VOCs |
| Hamilton | 09/11/2009 | Oakland Ave & 45th St | PAHs & PCBs |
| Hamilton | 08/07/2008 | Former Charles Bell School Site | PAHs |
| Hamilton | 08/18/2006 | Glover Site | PAHs |
| Hamilton | 11/09/2005 | Walden's Ridge Utility District | Tetrachloroethylene |
| Hamilton | 03/29/2005 | Howard School | Petroleum hydrocarbons |
| Hamilton | 07/11/2002 | McCallie Homes | Lead |
| Hardeman | 09/28/2007 | Hardeman County Landfill Update | Carbon Tetrachloride, Chloroform |
| Hardeman | 04/16/2007 | Hardeman County Landfill | Carbon Tetrachloride, Chloroform |
| Hardeman | 07/12/2006 | Clover Creek | Carbon Tetrachloride |
| Henderson | 05/02/2011 | Johnson Controls | TCE |
| Hickman | 09/13/2004 | Wrigley Charcoal Athletic Field | Tar-like substances |
| Hickman | 12/22/2003 | Wrigley Charcoal | Tar-like substances |
| Knox | 07/26/2011 | Smokey Mountain Smelters Fact Sheet | metals, ammonia |
| Knox | 06/09/2008 | Tedford Road Landfill | Air Quality |
| Knox | 03/17/2007 | Mr. Zip Convenience Store | Gasoline |
| Knox | 08/18/2006 | Skyline Drive Dump | PAHs |
| Loudon | 01/09/2009 | Lenoir Car Works | Lead |
| Loudon | 11/09/2007 | Lenoir Car Works | Arsenic, Lead |
| Loudon | 04/19/2007 | Pesticide Contamination in a Home | Diazinon |
| Loudon | 05/12/2006 | Loudon County Hazardous Air Pollutants | Air Quality |
| Madison | 08/01/2007 | H.O. Forgy | Lead |
| Madison | 12/18/2003 | Airways Blvd |
Methane Hydrogen Sulfide |
| Madison | 07/15/2003 | 781 Airways Blvd |
Methane Hydrogen Sulfide |
| Marion | 05/27/2011 | Tokheim Site | PCE |
| Marshall | 09/30/2002 | Wilson Spring Area Update | Chloroform |
| McNairy | 09/13/2002 | Duren Industrial Dr. Drum Storage Facility |
PAHs PCBs |
| Polk | 04/22/2010 | Copper Basin - Davis Mill | Iron |
| Polk | 01/16/2004 | Copper Basin Mining District | Manganese |
| Putnam | 08/28/2008 | Former Cookeville Cleaners | Drycleaner solvents |
| Roane | 09/07/2010 | TVA Coal Ash Release | Metals & Particulate Matter |
| Robertson | 09/19/2003 | Easy Goer Ln |
Pesticides Dioxins & Furans |
| Shelby | 01/26/2012 | daycare investigations | PCE |
| Shelby | 05/05/2011 | Tiger Cleaners | Drycleaner solvent |
| Shelby | 04/26/2011 | Kraus Model Cleaners | Drycleaner solvent |
| Shelby | 03/18/2011 | Lawsons Cleaner | Drycleaner solvent |
| Shelby | 03/17/2011 | Pyramid | PCE, TCE |
| Shelby | 03/18/2010 | ISS Oxford | PCE, 1,2-DCA |
| Shelby | 12/10/2008 | My Valet Cleaners | Drycleaner solvent |
| Shelby | 12/10/2008 | Former Lawson's Cleaner | Drycleaner solvent |
| Shelby | 10/16/2009 | Cypress Creek House | pesticides |
| Shelby | 11/07/2008 | Cypress Creek EI Fact Sheet | Pesticides |
| Shelby | 09/26/2008 | Cypress Creek Exposure Investigation | Pesticides |
| Shelby | 08/13/2008 | Downtown School - Update #3 | Drycleaner solvents |
| Shelby | 09/05/2007 | Springdale Creek Apartments, North End | Pesticides |
| Shelby | 07/31/2006 | Cypress Creek Sub-Area III | Pesticides |
| Shelby | 05/26/2006 | High Point Cleaners | Drycleaner solvent |
| Shelby | 05/08/2006 | Smalley-Piper | Chromium |
| Shelby | 12/06/2004 | Chromasco Reuse Considerations | Heavy Metals |
| Shelby | 07/01/2004 | Chromasco | Metals, Chromium |
| Shelby | 02/27/2004 | Downtown School -Update 2 | Drycleaner solvent |
| Shelby | 11/06/2003 | Smalley-Piper | Chromium |
| Shelby | 07/17/2003 | Sixty-One Industrial Park |
Tetrachloroethylene Trichloroethylene Arsenic Manganese |
| Shelby | 03/13/2003 | Downtown School - Update 1 | Drycleaner solvent |
| Shelby | 01/02/2003 | Downtown School | Drycleaner solvent |
| Shelby | 09/24/2002 | North Hollywood Dump | Chlordane |
| Stewart | 02/23/2005 | Indian Mound Home Pesticide Contamination | Pesticides |
| Sullivan | 04/18/2011 | Rental Uniform Company | drycleaner solvent |
| Unicoi | 09/11/2009 | Morrill Motors | VOCs |
| Van Buren | 09/13/2004 | Big Bone Cave | Radon |
| Washington | 01/15/2008 | Aerojet Ordnance Tennessee | Uranium |
| White | 09/19/2003 | Dixie Food Mart | Gasoline |
| Williamson | 11/22/2010 | Egyptian Lacquer | Toluene, Acetone |
| Williamson | 07/23/2009 | Egyptian Lacquer | Toluene, Acetone |
| Williamson | 04/28/2009 | Carriage House Cleaners | Dry Cleaner Solvents |
| Williamson | 01/08/2004 | College Grove Residential Lead | Lead |